Returning users, please use the button below to sign-in:
We will email you new jobs that match this search.
Teacher Assistant (Gr K-5) - 999278 | ||
Provides clerical and general assistance to teachers. Acts as substitute in teacher's absence. | ||
Fort Lauderdale-Davie, Florida | ||
Associate Director, Advancement Services - 996975 | ||
Contributes to the university's success through the development, implementation, maintenance, and continuous improvement of business information systems. This position will be responsible for maintaining the integrity of the data in the Advancement module of Banner, as well as running and creating reports that meet the need of our end users. | ||
Fort Lauderdale-Davie, Florida | ||
Chair/Faculty (Rank TBD) – Pharmacy Practice - 996018 | ||
The Department Chair serves as the department's chief administrative officer and is responsible for the department's resources, faculty, staff, and budgets. Position is responsible and accountable for the performance of the department in meeting the expectations for the department by the college, University administration, faculty, public and students. | ||
Fort Lauderdale-Davie, Florida | ||
Temporary Swimming Assistant | ||
Responsible for assisting the head swim coach in implementing and directing all phases of a competitive NCAA Division II swim program at Nova Southeastern University. This includes recruiting quality student-athletes, organizing and planning practices, monitoring academics, scouting, coaching, scheduling, and planning team travel in compliance with University, conference and NCAA rules and regulations. | ||
Fort Lauderdale-Davie, Florida | ||
Standardized Patient - Temporary | ||
The Standardized Patient reports directly to the Simulation Lab Manager and or Medical Director. The Standardized Patient portrays characteristics of a real patient, simulating signs and symptoms there by affording the student an opportunity to learn and to be evaluated on learned skills in a simulated clinical environment. Standardized Patients will undergo physical examinations by students as part of the medical students learning experience. | ||
Fort Lauderdale-Davie, Florida | ||
Faculty (Rank TBD) - Medical Education – 992708 | ||
Teaches in one or more discipline-based courses (anatomy, biochemistry, microbiology, pharmacology, pathology, physiology) in the Health Professions Division (Allopathic Medicine, Dental, Health Sciences, Nursing, Optometry, Osteopathic Medicine, and Pharmacy). Additionally, teaches in interdisciplinary blocks (fundamentals, hematology, neurological sciences/musculoskeletal, cardiovascular/pulmonary/renal, gastrointestinal/nutrition, endocrine/reproductive, psychiatry/behavior/prevention over the lifecycle) and facilitates problem-based learning and team-based learning groups. | ||
Fort Lauderdale-Davie, Florida | ||
Faculty (Rank TBD) - Medical Education/Research Scientist - 992265 | ||
The principal duty of a research faculty member is to conduct research related to the mission of the Dr. Kiran C. Patel College of Allopathic Medicine (NSU MD). Research areas of interest include, but are not limited to, basic T and NK cell biology, tumor microenvironment, cancer immuno-genomics, cancer immune-metabolism, population based immuno-omics & disparities, CAR-T and immunotherapy development, CAR-T vector development, immune monitoring & biomarker discovery, cancer vaccines, and systems biology. | ||
Fort Lauderdale-Davie, Florida | ||
Graduate Academic Advisor I - 995645 | ||
Counsels potential and enrolled graduate students and provides educational guidance services. Facilitates student success by resolving student issues interfering with student admission, enrollment, academic progress, and graduation. | ||
Fort Lauderdale-Davie, Florida | ||
Academic Program Coordinator II - 997539 | ||
Monitors and coordinates the operations of the assigned program(s) which includes an interface with various community entities, internal and external departments, and internal and external customers. Facilitates student success by resolving issues and providing superior customer service that increases student engagement and retention, as well as producing engaged alumni. | ||
Fort Lauderdale-Davie, Florida | ||
Admissions Counselor - Graduate Admissions - 994215 | ||
Meets performance objectives for assigned programs or territories providing superior customer service to prospective students from point of inquiry through enrollment, resulting in student engagement and retention. | ||
Orlando, Florida | ||
Faculty (Rank TBD) - Physical Therapy/Director - Clinical Education - 993831 | ||
The DCE is responsible for coordinating and managing the efforts of the clinical education program in the preparation of entry-level doctor of physical therapy students. The DCE holds a faculty appointment and has administrative, teaching, service, and scholarship responsibilities consistent with the mission and philosophy of the Department of Physical Therapy. The individual demonstrates competence in clinical education and teaching. Appointment to the rank of professor requires a record of distinguished scholarship and outstanding teaching ability, evidenced by recognized professional productivity in the field(s) of specialization. Appointment to the rank of associate professor normally requires a record of substantial success in teaching, scholarship, and service. Appointment to the rank of assistant professor requires completion of professional training, which in most disciplines will be a terminal degree (usually the earned doctorate),and the clear promise of a successful career in teaching, scholarship, and service. Instructors are appointed to one-year appointments, and are subject to 90 days' notice of renewal or non-renewal. Instructors are not on a continuing contract track. | ||
Clearwater, Florida | ||
Career and Academic Success Coach - 998949 | ||
The Career and Academic Success Coach provides support and guidance to his/her industry-focused cohort to ensure students have the best opportunity to achieve their educational and career goals. Career and Academic Success Coaches are responsible for creating and monitoring their student’s individual success plan, establishing pipelines of experiential learning opportunities, and building solid partnerships with their assigned college to ensure students reach their academic and career success. | ||
Fort Lauderdale-Davie, Florida | ||
Academic Program Coordinator II - 996410 | ||
Contributes to student success by monitoring and coordinating the operations of the assigned academic program(s). Acts as liaison with various community entities, internal and external departments, and internal and external customers while providing the most advantageous customer services to students and other constituents. | ||
Fort Lauderdale-Davie, Florida | ||
College Finance Director - 998297 | ||
Supports the dean of the assigned college in leading and managing its fiscal affairs and business operations. Performs financial planning and analysis, budgeting and forecasting, accounting and reporting, and operational data analysis. While reporting to the university’s central finance office, works directly with the dean to ensure fiscal responsibility and support the college’s mission and goals, aligning its financial strategies with the broader university objectives. | ||
Fort Lauderdale-Davie, Florida | ||
Enterprise Communications & Content Manager - 991996 | ||
This resourceful, collaborative member of the PRMCS team must have excellent overall writing, digital communications, and project management skills in traditional executive communications techniques as well as in use of web, social channels, and the ability to create multimedia content. Must have a superior eye for detail, strong organizational and client relations skills, and the ability to work well while balancing multiple high-level priorities and short deadlines, while managing multiple long-range projects. Solid editorial and organizational judgment a must. The position will entail researching, developing, writing, editing and proofreading a full range of communications materials, including talking points, video news content, web content (both text and visual/video messaging), social content, publications, and more. | ||
Fort Lauderdale-Davie, Florida | ||
Cook II - 992680 | ||
Prepares food in accordance with Club recipes and standards. | ||
Fort Lauderdale-Davie, Florida | ||
Instructor/Academic Facilitator - 995319 | ||
Ensure the quality and effectiveness of all pharmacy education within the College of Pharmacy. Facilitate the academic instructional environment at the assigned campus and provide instruction and support of to College of Pharmacy students as outlined by the Assistant Dean. This position is an annual, nine (9) month appointment only and therefore not eligible for continuing contract and/or continuing appointment. | ||
Fort Lauderdale-Davie, Florida | ||
Admissions Counselor – Graduate Admissions - 995244 | ||
Meets performance objectives for assigned programs or territories by providing superior customer service to prospective students from point of inquiry through enrollment, resulting in student engagement and retention. | ||
Jacksonville, Florida | ||
Faculty (Rank TBD) - Medical Education - 998771 | ||
Teaches in one or more discipline-based courses (anatomy, biochemistry, microbiology, pharmacology, pathology, physiology) in the Health Professions Division (Allopathic Medicine, Dental, Health Sciences, Nursing, Optometry, Osteopathic Medicine, and Pharmacy). Additionally, teaches in interdisciplinary blocks (fundamentals, hematology, neurological sciences/musculoskeletal, cardiovascular/pulmonary/renal, gastrointestinal/nutrition, endocrine/reproductive, psychiatry/behavior/prevention over the lifecycle) and facilitates problem-based learning and team-based learning groups. Appropriate rank will be determined by NSU MD’s merit and promotions committee. | ||
Fort Lauderdale-Davie, Florida | ||
Senior Director - Development and Planned Giving- 998450 | ||
Cultivates, solicits, and stewards existing donors while developing new donors and funding opportunities. Manages a prospect portfolio of assigned prospects primarily for athletics and other areas as needed. Provides leadership, supervision, and day-to-day management of an integrated development program in order to raise both unrestricted and restricted philanthropic gift commitments of $50,000+ for the University. | ||
Fort Lauderdale-Davie, Florida |