Returning users, please use the button below to sign-in:
Director, Alumni Relations - 995509 | ||
Creates and implements annual and long-term strategic plans to engage alumni through various regional events and programs, which will promote alumni engagement, volunteerism and philanthropy. Works with partners across campus to build and strengthen the relationship between all alumni and Nova Southeastern University through communication, outreach and fostering professional and personal connections. Identifies and cultivates alumni volunteers, developing ways to incorporate alumni giving through programs and soliciting alumni for gifts to the Annual Fund. | ||
Fort Lauderdale-Davie, Florida | ||
Executive Director – Alumni and Annual Engagement - 991658 | ||
Creates and implements programs to increase membership and provide philanthropic opportunities. Leads the Alumni Relations and Annual Giving team and provides oversight and management of special events/programs for the Alumni Association. | ||
Fort Lauderdale-Davie, Florida | ||
Graduate Research Assistant I - 992402 | ||
Participates in the design, execution, analysis, and evaluation of research projects directly aligned with the educational goals of the student and the Oceanographic Center. | ||
Fort Lauderdale-Davie, Florida | ||
Graduate Research Assistant I - 992413 | ||
Participates in the design, execution, analysis, and evaluation of research projects directly aligned with the educational goals of the student and the Oceanographic Center. | ||
Fort Lauderdale-Davie, Florida | ||
Dental Assistant - 991462 (Suwannee and Lafayette Counties, FL) | ||
Provides hands-on support to students, residents, and faculty in the assigned clinic (s); prepares patients for dental treatments and sets up operatories. May sterilize instruments. Location: Suwannee County. | ||
Fort Lauderdale-Davie, Florida | ||
Temporary - Advancement Services Associate **Internal to department** | ||
This position is responsible for maintaining the integrity of the data in the Advancement module of Banner, as well as running and creating reports that meet the need of our end users. | ||
Fort Lauderdale-Davie, Florida | ||
Accounting Specialist I - 993472 | ||
Contributes to the organization's financial success by recording and analyzing financial information. | ||
Fort Lauderdale-Davie, Florida | ||
Graduate Academic Advisor I - 995645 | ||
Counsels potential and enrolled graduate students and provides educational guidance services. Facilitates student success by resolving student issues interfering with student admission, enrollment, academic progress, and graduation. | ||
Fort Lauderdale-Davie, Florida | ||
IT Clinical Informatics Analyst I - 992785 ***INTERNAL TO NSU ONLY*** | ||
Responsible for the implementation and utilization of information systems required for patient care initiatives to include the integration of clinical business processes. Provides technical training and support to end users, including user documentation and manuals. | ||
Fort Lauderdale-Davie, Florida | ||
Employee Services Coordinator II - 996319 | ||
Contributes to assigned unit's success by administering human resources programs and policies that attract, motivate, and retain exceptional employees. | ||
Fort Lauderdale-Davie, Florida | ||
Dental Hygienist - 991485 (Suwannee and Lafayette Counties, FL) | ||
Provides oral health care by cleaning patient’s teeth and advising them on how to maintain good oral health to prevent oral diseases. Uses a selection of tools and equipment to perform preventative dental care on teeth and gums. Location: Suwannee and Lafayette Counties. | ||
Fort Lauderdale-Davie, Florida | ||
Behavior Technician - 999236 | ||
Provides high quality clinical services to children with behavior disorders related to autism. | ||
Fort Lauderdale-Davie, Florida | ||
Public Safety Officer I - 995774 | ||
Provide a crime prevention and life-safety presence on campus by observing and reporting. Facilitates use of the campus by opening, closing and monitoring control of NSU property. ;Investigates campus incidents and occurrences. Communicates and coordinates with the NSU community the crime prevention goals of the Public Safety Department through personal interaction and other methodologies. | ||
Fort Lauderdale-Davie, Florida | ||
Public Safety Officer I - 996660 | ||
To provide a crime prevention and life-safety presence on campus by observing and reporting. Facilitates use of the campus by opening, closing and monitoring control of NSU property. Investigates campus incidents and occurrences. Communicates and coordinates with the NSU community the crime prevention goals of the Public Safety Department through personal interaction and other methodologies. | ||
Fort Lauderdale-Davie, Florida | ||
Academic Program Coordinator II - 997539 | ||
Monitors and coordinates the operations of the assigned program(s) which includes an interface with various community entities, internal and external departments, and internal and external customers. Facilitates student success by resolving issues and providing superior customer service that increases student engagement and retention, as well as producing engaged alumni. | ||
Fort Lauderdale-Davie, Florida | ||
Graduate Research Assistant II - 991464 | ||
Participates in the design, execution, analysis, and evaluation of research projects directly aligned with the educational goals of the student and the Oceanographic Center. | ||
Fort Lauderdale-Davie, Florida | ||
Office Assistant - TEMPORARY | ||
NSU has Office Assistant position(s) available within Graduate Admissions – Ft. Lauderdale Campus on a temporary basis (no more than 1,000 hours per calendar year) to perform clerical tasks to cover for absent employees. | ||
Fort Lauderdale-Davie, Florida | ||
Donor Relations Associate & Annual Fund Manager - 994159 | ||
Manages donor relations programs and advancement efforts with a specific focus on the cumulative donors of $500-$49,999. This position helps to drive strategies which attract new members, maintain current members and increase annual support, with special focus on the identification and implementation of new marketing initiatives in support of membership and donor recognition and stewardship efforts. | ||
Fort Lauderdale-Davie, Florida | ||
Assistant Director - Administrative & Fiscal Services - 991470 | ||
Provides direction to and oversight of all administrative functions related to the implementation of multiple sponsored projects and other initiatives of the NSU-KPCOM Office of Community Affairs/Area Health Education Centers (AHEC) Program. This position is critical to the operation of a very dynamic department with multiple specially focused initiatives from a wide range of federal and state funding sources and with a combined annual budget totaling over $4.5 million and comprising a team of well over 20 full-time employees, as well as multiple affiliated consultants and contractors that collectively serve 19 South and Central Florida counties from Broward County to above Orlando. | ||
Fort Lauderdale-Davie, Florida | ||
Veterans Patient Access Coordinator - 991469 | ||
Facilitates and enhances access to healthcare services for veterans. Coordinates appointments, provides support for veterans navigating healthcare systems, and ensures veterans receive timely and efficient care. Serves as a liaison between veterans, healthcare providers, and various support services. | ||
Fort Lauderdale-Davie, Florida |